P1200 Portable Power Station
1,024Wh / 1,200W for van conversions and small backup. Two AC outlets, 100W USB-C PD and a 400W solar input that tops the pack up in under three hours.
576Wh LiFePO4 station with a 600W pure sine-wave inverter, 1,200W surge and 1.4-hour AC recharge. The volume model for camping and emergency-backup buyers.
Ships with 6 documents: UN38.3, MSDS, CE LVD/EMC, RoHS, WEEE, BattRE. Sample orders accepted; tooling and private label quoted on request.
Indicative pricing at MOQ. Co-loading with other lines from this catalogue reduces freight per unit; ask for a mixed-container plan.
| Battery | LiFePO4, 576Wh (160,000mAh) |
|---|---|
| AC output | 600W continuous / 1,200W surge, 230V 50Hz |
| Recharge | AC 1.4h · solar 200W · car 12V |
| Cycle life | 3,000 cycles to 80% |
| Ports | 2× AC, 2× USB-A, 1× USB-C 100W, 1× 12V DC |
| Weight / size | 8.9 kg · 320×215×245 mm |
| Certifications | UN38.3, MSDS, CE LVD/EMC, RoHS, WEEE, BattRE |
| Warranty | 12 months standard, 24 months on written agreement |
| Quantity (pcs) | Unit price (FOB) | Notes |
|---|---|---|
| 50+ | $229 | Standard production slot |
| 200+ | $214 | Standard production slot |
| 500+ | $199 | Container rate, 30% deposit |
Payment: 30% T/T deposit, 70% before shipment; L/C at sight from 20,000 USD. Prices exclude freight, insurance and destination duties unless quoted DDP.
| Carton | 1 pc / carton · 0.062 CBM · 14.2 kg gross |
|---|---|
| Lead time | 25–30 days after deposit and artwork approval |
| Ports | Yantian / Shekou, Shenzhen |
| Terms | FOB, CIF, DDP (Incoterms 2020) |
| Sample dispatch | 48 hours from stock, 7–10 days for custom branding |
Stock samples dispatch in 48 hours. Add this SKU to your quote list, or send the volume and destination for a landed cost.