MI800 Micro Inverter
800W dual-MPPT micro inverter for balcony and small rooftop arrays. 97.5% peak efficiency, IP67 enclosure and integrated Wi-Fi monitoring.
400W half-cut monocrystalline module, 21.5% efficiency, IP68 junction box and MC4-compatible connectors. IEC 61215 / 61730 test files available.
Ships with 5 documents: IEC 62109-1/-2, EN 50549, CE EMC, RoHS, WEEE. Sample orders accepted; tooling and private label quoted on request.
Indicative pricing at MOQ. Co-loading with other lines from this catalogue reduces freight per unit; ask for a mixed-container plan.
| Power | 400W ± 3% |
|---|---|
| Cell | half-cut mono PERC, 108 cells |
| Efficiency | 21.5% |
| Voltage | Voc 37.2V · Vmp 31.0V |
| Frame | anodised aluminium, 30mm |
| Warranty | 12-year product / 25-year output |
| Certifications | IEC 62109-1/-2, EN 50549, CE EMC, RoHS, WEEE |
| Warranty | 12 months standard, 24 months on written agreement |
| Quantity (pcs) | Unit price (FOB) | Notes |
|---|---|---|
| 50+ | $78 | Standard production slot |
| 200+ | $74 | Standard production slot |
| 500+ | $70 | Container rate, 30% deposit |
Payment: 30% T/T deposit, 70% before shipment; L/C at sight from 20,000 USD. Prices exclude freight, insurance and destination duties unless quoted DDP.
| Carton | 2 pcs / carton · 0.11 CBM · 27.8 kg gross |
|---|---|
| Lead time | 25–30 days after deposit and artwork approval |
| Ports | Yantian / Shekou, Shenzhen |
| Terms | FOB, CIF, DDP (Incoterms 2020) |
| Sample dispatch | 48 hours from stock, 7–10 days for custom branding |
Stock samples dispatch in 48 hours. Add this SKU to your quote list, or send the volume and destination for a landed cost.